Mandatory
Public Disclosure
A : GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Manas Sthali Public School |
| 2. | AFFILIATION NO (IF APPLICABLE) | 2130178 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 60079 |
| 4. | COMPLETE ADDRESS WITH PINCODE | NH-24, Near Faridpur Town, Bareilly- 243503, Uttar Pradesh, India |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. Anil Kumar Tripathi, BCOM, MBA, MCA, B.ED. |
| 6. | SCHOOL EMAIL ID | info@manassthali.edu.in |
| 7. | CONTACT DETAILS(LANDLINE/MOBILE) | +91-953-698-2669 |
B : DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | CLICK HERE TO VIEW |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE TO VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE TO VIEW |
| 4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
| 5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
| 6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO VIEW |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
| 8. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE TO VIEW |
| 9. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO VIEW |
| 10. | LIST OF STAFF STATEMENT | CLICK HERE TO VIEW |
| 11. | MANDATORY PUBLIC DISCLOUSER DETAILS | CLICK HERE TO VIEW |
| 12. | MANDATORY PUBLIC DISCLOUSER DETAILS | CLICK HERE TO VIEW |
C : DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
| 2. | ANNUAL ACADEMIC CALANDER | CLICK HERE TO VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW |
| 4. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE TO VIEW |
D : STAFF DETAILS :
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 23 |
| PGT | 14 | |
| TGT | 07 | |
| PRT | 02 | |
| ASSTT LIBRARIAN | 01 | |
| 3. | TEACHERS SECTION RATIO | 1:5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E : SCHOOL INFRASTRUCTURE:
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 74560 |
| 2. | INTERNET FACILITY(Y/N) | Y |
| 3. | NO. OF GIRLS TOILET | 29 |
| 4. | NO. OF BOYS TOILET | 115 |
| 5. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |


