Enrollment Of Current Session
| Class | Boys | Girls | Total |
| III | 04 | 01 | 05 |
| IV | 03 | 02 | 05 |
| V | 11 | 03 | 14 |
| VI | 24 | 8 | 32 |
| VII | 26 | 3 | 29 |
| VIII | 33 | 9 | 42 |
| IX | 52 | 15 | 67 |
| X | 29 | 10 | 39 |
| XI | 29 | 12 | 41 |
| XII | 26 | 9 | 35 |
| Total | 237 | 72 | 309 |
Nh-24 Faridpur, Bareilly, Uttar Pradesh